Du verwendest einen veralteten Browser. Es ist möglich, dass diese oder andere Websites nicht korrekt angezeigt werden.
Du solltest ein Upgrade durchführen oder ein alternativer Browser verwenden.
Du solltest ein Upgrade durchführen oder ein alternativer Browser verwenden.
News AMD FSR 2.0 & FidelityFX Adaption
- Ersteller E555user
- Erstellt am
User-News
Von E555user
Hinweis: Diese "User-News" wurde nicht von der Planet 3DNow! Redaktion veröffentlicht, sondern vom oben genannten Leser, der persönlich für den hier veröffentlichten Inhalt haftet.


Das Marketing seitens AMD bleibt schon wie bei FSR 1.0 unübersichtlich. Einige Spiele, die bereits für FSR 1.0 angekündigt wurden, sind nun auch für FSR 2.0 angekündigt.
Die Technologien sind sowohl in der technischen Umsetzung als auch in den Anforderungen an die Hardware unterschiedlich, so dass eine Implementierung beider Skalierungstechnologien nicht ausgeschlossen ist.
An dieser Stelle soll die bisherige Tabelle zur Übersicht fortgeführt werden, ergänzt um eine Spalte mit dem Hinweis, ob das Entwicklerstudio durch AMD als FSR 2.0 Referenz genannt wurde. FSR 2.0 Titel werden zusätzlich hervorgehoben.
Neben dem Gaming wird FSR Pro im Bereich professioneller Software angeboten. Diese Nutzung wird im Weitren nicht betrachtet.
Liste der Nennungen per 23. Juni 2022:
- Es sind 159 Entwicklungspartner mit 36 möglichen Dopplungen durch Publisher, Auftragsfertiger und ähnliches.
- Bei 120 Entwicklungspartner wird mindestens ein FSR 1.0 Game erwartet.
- Bei 21 Entwicklungspartner wird mindestens ein FSR 2.0 Game erwartet.
- Es sind erst 117 FSR Games mit Titel konkret angekündigt oder verfügbar, wichtigste Game Engines haben den Support integriert.
- Für FidelityFX sollten damit rund 130 bis 150 aktuelle Games oder Games in Entwicklung gewonnen werden können.
Game Studio | AMD Ref. FSR 1.0 | AMD Ref. FSR 2.0 | AMD Ref. FidelityFX | Game Engine, likely Game Title any FX applied |
---|---|---|---|---|
1C Company [1C Entertainment] | (Publisher div.) Ancestors Legacy | |||
| x | (Publisher div.) Borderlands 3, Tiny Tina's Wonderlands | ||
343 Industries | Slipspace (Engine), Halo Infinite | |||
3D Realms | (evtl. Ghostrunner) | |||
505 Games (Digital Bros.) | x | x | (Publisher div.) Rescue Party: Live!, Ghostrunner, Assetto Corsa Competizione, Stray Blade | |
ACME Gamestudio (Korea) | x | x | x | Asterigos |
| x | (Publisher div.) Call of Duty Vanguard, Tony Hawks Pro Skater 1+2 | ||
Affray Interactive | SCP: Pandemic | |||
Angela Game (China) Suzhou Angela Online Game Tech. | x | x | Iron Conflict, Myth of Empires | |
All in! Games | (Publisher div.) Ghostrunner, Chernobylite, Paradise Lost | |||
x | x | (ContractWorks), Gamedec, Detached, Observer | ||
Arkane Studios (Zenimax) | x | x | x | Deathloop, Dishonored |
x | x | x | Microsoft Flight Simulator, A Pleague Tale | |
x | x | Hogwarts Legacy | ||
x | x | Rage 2, Just Cause | ||
Battle State Games | x | x | Escape from Tarkov | |
BetaDwarf ApS | Minion Masters | |||
x | x | (Publisher div.) Rage 2, Deathloop | ||
x | x | World of Warcraft Shadowlands | ||
x | x | The Medium, Observer | ||
Bohemia Interactive | Arma Reforger | |||
x | x | Devil May Cry 5, Resident Evil Village, Resident Evil 2+3+7, Monster Hunter World Iceborn | ||
x | x | x | EvE Online | |
x | x | Cyberpunk 2077 | ||
Xishanju (Kingsoft China) Chengdu Seasun Shiyou Technology Co. | x | x | Jian Wang 3 HD Remake (JX3), Sword Net, Strange Worlds, etc. | |
CI Games | x | x | Sniper Ghost Warrior Contracts 2, Lords of the Fallen 2 | |
Cloud Imperium Games | Star Citizen | |||
The Coalition (Microsoft) | | x | Gears 5 (CAS) | |
x | x | Dirt5, F1-2019, F1-2020, F1-2021, F1-2022 | ||
x | x | Godfall | ||
| x | Serious Sam 4 | ||
x | x | Marvels Avengers | ||
x | x | Myst | ||
Darkflow Software (Gaijin Entertainment) | Enlisted, CRSD: F.O.A.D. | |||
Delysium | x | Delysium | ||
x | x | War Mongrels, Ancestors Legacy | ||
Digital Bros. | (Publisher div.) Ghostrunner, Control, Death Stranding, Assetto Corsa, uvm. | |||
| | Warframe | ||
x | x | DT Project / Project DT | ||
Eidos Montreal(Square Enix) | x | x | Marvel's Guardians of the Galaxy, Marvel's Avengers | |
Electronic Arts [DICE] [Coldwood Interactive] | x | x | Frostbite (Engine), Battlefield 2042, Battlefield 1, Unravel two, EA Sports F1 2022 (Codemasters) | |
EgoSoft | x | x | X4 Foundations | |
x | x | Unreal Engine (Engine, various versions), (Pulisher div.) PC Building Simulator 2 | ||
x | x | the Riftbreaker | ||
Expansive Worlds [Avalanche Studios] | x | Call of the Wild: The Angler™ | ||
Fatshark (Schweden) | x | x | Warhammer Vermintide 2 | |
Flying Wild Hog Studios | x | x | Shadow Warrior 3, Evil West, Trekt to Yomi | |
x | x | (Publisher div.) A Pleague Tale, Hood: Outlaws & Legends, Necromunda: Hired Gun, Word War Z Aftermath | ||
x | x | Elite Dangerous Odyssey, Jurassic World Evolution 2 | ||
| x | Starbase, Trine 4 | ||
Funcom | Mutant Year Zero: Road to Eden, Conan Exiles, DUNE | |||
Gaijin Entertainment (Gaijin inCubator) | x | x | (Publisher div.) Enlisted, War Thunder, CRSD: F.O.A.D. | |
Gamera Game (China) | (Publisher div.) KARMA the dark World | |||
| x | x | (Publisher div.) Godfall, Borderlands 3 (CAS) , Tiny Tina's Wonderlands | |
Ghost Ship Games | x | Deep Rock Galactic | ||
x | x | x | Farming Simulator 22 | |
x | x | 22 Racing Series | ||
Guerrilla (Playstation Studios) | x | x | Horizon Zero Dawn | |
x | x | No Man’s Sky | ||
id Software [ZeniMax] | | | Rage 2 (CAS), Quake II RTX | |
x | x | Arcadegeddon | ||
Indefatigable | Amid Evil | |||
Intermarum SA | x | x | Workshop Simulator | |
IOI (IO Interactive) | x | x | x | HitMan 2, HitMan 3 |
iRacing.com Motorsports Simulations LLC | | iRacing | ||
x | x | (Publisher div.) | ||
x | x | Death Stranding Director's Cut | ||
x | x | (ContractWorks), Hellish Quart | ||
Kunos Simulazioni | x | x | (ContractWorks), Assetto Corsa Competizione | |
x | x | Baldur's Gate III | ||
Leenzee Games | x | WUCHANG: Fallen Feathers | ||
Light Brick Studio | x | x | LEGO Builder's Journey | |
x | x | x | Forspoken | |
Luoxigu Network | x | Abyss World (ohne Quellen im Internet) | ||
Massive Work Studio | Dolmen | |||
x | x | Edge of Eternity | ||
Milestone (Italien) | x | x | Hot Wheels Unleashed | |
x | x | Lust from Beyond, Fire Commander | ||
x | x | Warface, Skyforge | ||
Neowiz Corp. | x | Lies of P | ||
NetEase (China) | | x | (x) | (Publisher div.) Ni Shui Han |
| x | Mortal Kombat 11, Injustice | ||
New Blood Interactive | x | x | (Publisher div.) Amid Evil | |
Nexon Games | Project Magnum | |||
Ninja Theory | x | x | Hellblade: Senua's Sacrifice | |
x | x | Avengers, Shadow of the Tomb Raider | ||
Nodding Heads Games | | Raji | ||
x | x | x | Grounded, The Outer Worlds 2 | |
One More Level | x | x | Ghostrunner | |
Overboarder Studio (China) | x | Thymesia | ||
x | x | Nitrous (Engine), Ashes of the Singularity | ||
x | x | Black Desert | ||
x | x | x | Swordsman MMO Remake, Perfect World II MMO Remake | |
| x | Mechwarrior 5 | ||
Plastic Demo (Polen) | x | x | (ContractWorks) evtl. für Santa Monica Studio: Bound, Datura | |
| | NieR:Automata™ (CAS) | ||
Playstation Studios [Sony Interactive Entertainment] | x | | (Publisher div.) God of War, Horizon Zero Dawn, Detroit Become Human, Death Stranding | |
Playwing Inc. | x | x | Century - Age of Ashes | |
Point Blank Games (Deutschland) | x | x | Stray Blade | |
Pollard Studio LLC (Indie Dev, China) | KARMA the dark World | |||
| x | Paradise Lost | ||
x | x | (ContractWorks) Hellblade: Senua's Sacrifice | ||
| x | Detroit become Human, Beyond: Two Souls, STAR WARS ECLIPSE | ||
rct.ai (China) [UMI Corp.] | x | x | | (ContractWorks) Code: Odyssey (MMO) |
Reality MagiQ | Dysterra | |||
x | x | Sniper Elite 5, Evil Genius 2, Strange Brigade, Zombie Army 4 | ||
Recreate Games | x | Party Animals | ||
RedCatPig Studio | x | x | KEO | |
x | x | x | Unknown 9: Awakening | |
Respawn Entertainment (EA) | x | x | x | Star Wars Jedi: Fallen Order |
RocketWerkz | Icarus | |||
Rockstar Games (Take-Two Interactive Software) | Red Dead Redemption 2 | |||
| x | The Hand of Merlin | ||
Runic Games | Hob | |||
x | x | Saber3D (Engine), World War Z, World War Z Aftermath, Evil Dead | ||
Santa Monica Studios (Playstation Studios) | x | x | | God of War |
Secret 6 LLC | x | (ContractWorks) Project Xandata | ||
x | x | (Publisher div.) Yakuza 3/4/5, Phantasy Star Online 2 New Genesis | ||
x | x | Vampire The Masquerade: Bloodhunt | ||
Softstar Entertainment Inc. | x | The Bridge Curse - Road to Salvation | ||
(SoulEVE) Netmarble F&C | x | x | | Overprime, RF Project |
| x | (ContractWorks) Mortal Combat 11 | ||
Skystone Games | (Publisher div.) Undying, Boundary, Undwerworld Dreams | |||
Sledgehammer Games | Call of Duty Vanguard | |||
Slipgate Ironworks | (Co-Dev. Ghostrunner, Paradise Lost) | |||
Spiral House | PC Building Simulator 2 | |||
x | x | (Publisher div.) Forspoken, NieR:Automata, Marvel's Guardians of the Galaxy | ||
| x | Star Control: Origins | ||
StrelitziaGames (ex Modder StrelitziaReg) | Do Something(early Alpha), Call of Senpai: Waifu Warfare | |||
x | x | Necromunda: Hired Gun | ||
Striking Distance Studios | x | The Callisto Protocol | ||
Stunlock Studios | x | V Rising, Battlerite | ||
Super.com | x | x | (Publisher div.) Raji | |
x | x | In Death: Unchained | ||
| x | House of Ashes, TDPA: Little Hope | ||
Systemic Reaction (Avalance Studios Group) | x | x | Second Extinction | |
TAG Studio (China) [Chengdu Future Tech Co.] | x | Rescue Party: Live! | ||
Tango Gameworks | x | x | Ghostwire Tokyo | |
| | Nightron Wars (CAS) | ||
Techland S.A. | Dying Light 2 Stay Human | |||
x | x | Terminator Resistance | ||
x | x | Chernobylite | ||
| (x) | (ContractWorks) | ||
Thunder Fire (China) NetEase Thunder Fire Games | x | x | x | A Chinese Ghost Story |
Toadman Interactive | x | x | EvilvEvil | |
TT Games | LEGO® Batman™ 3: Beyond Gotham | |||
Turn10 Studios | Forza Horizon 4 | |||
x | x | Back4Blood | ||
TrinityBJ (China) | | | Edge of the Abyss - Awaken | |
x | x | Anno 1800, Assassin's Creed Odyssey, Assassin's Creed Valhalla, FarCry5, FarCry6, GhostRecon BreakPoint, Immortals Fenyx Rising, The Division 2 | ||
UMI Co. Ltd (China) [rct.ai] | x | | x | Code: Odyssey (MMO) |
x | x | Unity (Engine, V.+2021.2) | ||
x | x | Kingshunt | ||
x | x | Gamescope Steam Deck (Handheld OS), DOTA 2 | ||
Vaneplus Productions | x | | Project VGame | |
Vanimals | x | x | Undying | |
| x | Diablo II: Resurrected | ||
VOID Interactive Ltd | (x) | Ready or Not | ||
Wargaming.net | x | x | World of Warships | |
Warhorse Studios | Kingdom Come: Deliverance | |||
| x | (Publisher div.) LEGO® Batman™ 3: Beyond Gotham | ||
Wonder People | x | x | x | Super People |
x | x | (Publisher div.) | ||
Zenimax Online | x | x | The Elder Scrolls Online |
AMD selbst fordert die Gamer-Community nach wie vor auf gewünschte Spiele für eine FSR Adaption zu nennen. Sollte also bei den bislang genannten Spielen der eigene Favorit fehlen sind gerade bei den oben genannten Studios die Chancen vielversprechend. Die Wünsche können auf der Webseite AMD.com eigegeben werden, Survey Direktlink.
Zuletzt bearbeitet:
Emploi
Grand Admiral Special
- Mitglied seit
- 20.10.2005
- Beiträge
- 10.633
- Renomée
- 915
- Standort
- Elbflorenz
- Aktuelle Projekte
- WCG
- Lieblingsprojekt
- LatticeProject, Virtual Prairie (ViP), World Community Grid
- Meine Systeme
- Ein Haswell, Cloudnet GO RK3188, CX-919
- BOINC-Statistiken
- Mein Desktopsystem
- Tanz der Bonbonfee
- Mein Laptop
- HP Envy x360 Ryzen 5 2500u Vega 8
- Details zu meinem Desktop
- Prozessor
- AMD Ryzen 7 5950X
- Mainboard
- MSI MAG B550 TOMAHAWK
- Kühlung
- Raijintek Orcus Core 360
- Speicher
- 2x32GB Thermaltake R009R432GX2-3600C18A
- Grafikprozessor
- AMD Radeon RX 6900 XT Biggest Navi21 XTX
- Display
- AORUS FV43U + Viewsonic VP2365WB
- SSD
- HP SSD EX950 2TB (HP 8088), Samsung 840 EVO 1TB
- HDD
- 2015 abgeschafft
- Optisches Laufwerk
- 2005 abgeschafft
- Soundkarte
- RealTek ALC1200
- Gehäuse
- Sharkoon REV200
- Netzteil
- Corsair AX760i Platinum
- Tastatur
- Logitech K120
- Maus
- Speedlink TARIOS / DECUS
- Betriebssystem
- Win10 Pro AMD64
- Webbrowser
- Diverse
- Verschiedenes
- TIE Studio TUR88 Supernova, X-Board V2 (nur Headshots)
- Internetanbindung
-
▼1154 Mb/s
▲54 Mb/s
Weiß jemand was dann im Hintergrund passiert, wenn man ein Spiel meldet/wünscht?
Ich würde mir für Valheim schon FSR wünschen, ja es ist mit einer 6900XT unter UHD spielbar, aber ein paar FPS mehr würden da sicher gut tun, um sicher über die 60 zu kommen.
Ich würde mir für Valheim schon FSR wünschen, ja es ist mit einer 6900XT unter UHD spielbar, aber ein paar FPS mehr würden da sicher gut tun, um sicher über die 60 zu kommen.
E555user
Admiral Special
- Mitglied seit
- 05.10.2015
- Beiträge
- 1.132
- Renomée
- 370
Ich vermute die gehen regelmässig mit ihren Strichlisten zu den Entwicklern und fragen ob sie Hilfestellung benötigen. Microsoft Flight Simulator war sicherlich von Anfang an eines der meist gewünschten. Die hatten schon CAS implementiert und am Ende gab es erst eine Ankündigung für FSR 2.0.
E555user
Admiral Special
- Mitglied seit
- 05.10.2015
- Beiträge
- 1.132
- Renomée
- 370
initiales Update FSR2: Gameliste mit Asterigos, Deathloop, Delysium, EvE Online, Farming Simulator 22, Forspoken, Grounded, MS Flight Simulator, NiShuiHan, Overprime, PerfectWorld Remake, Swordsmanremake, Awakening als FSR2 Titel. Studioliste mit ACME, Arkane Lyon, rct.ai, CCP, Giants Softw., Luminous Productios, Obsidian Entertainment, Asobo Studio, Thunder Fire Netease Studio, Souleve Netmarble f&c, Perfect World Games, Refelctor Bandai Namco, Respawn Entertainment als FSR2 Partner. FSR1: Ghost Ship Games mit Deep Rock Galactic, Leenzee Games mit WUCHANG: Fallen Feathers, Nexon Games mit Project Magnum, rct.ai mit Code: Odyssey (MMO), Reality MagiQ mit Dysterra, Recreate Games mit Party Animals, Vaneplus Productions mit Project VGame
update 10.06.22 AMD: Mit FSR2 Games Abyssworld, God of War, Hitman 3, Rescue Party Live, Super People, The Callisto Protocol. Mit FSR2 Studios IOI, Luoxigu Network, Santa Monica Studio, Striking Distance Studio, TAG Studio und Wonder People. Mit FSR1 Games ARMA Reforger, Assasins Creed Valhalla, Dolmen, iRacing, Project Xandata, Sniper Elite 5. FSR1 Studios: iRacing.com, Santa Monica Studio
update 19.06.22: AMD hat Link zur FSR-Seite geändert, Hinweis auf FSR Pro hinzugefügt (updatelog initial vervollständigt)
update 23.06.22: The Bridge Curse - Road to Salvation, Thymesia, Tiny Tina Wonderlands mit FSR2; Resident Evil™ 2+3+7, the Angler Call of the Wild, Lies of P, PC Building Simulator 2 (von Spiral House) mit FSR1 und neue offzielle Studios: Expansive Worlds Avalanche Stuidos, Neowiz, Overboarder Studio, Secret 6, Softstar, Striking Distance Studios.
update 10.06.22 AMD: Mit FSR2 Games Abyssworld, God of War, Hitman 3, Rescue Party Live, Super People, The Callisto Protocol. Mit FSR2 Studios IOI, Luoxigu Network, Santa Monica Studio, Striking Distance Studio, TAG Studio und Wonder People. Mit FSR1 Games ARMA Reforger, Assasins Creed Valhalla, Dolmen, iRacing, Project Xandata, Sniper Elite 5. FSR1 Studios: iRacing.com, Santa Monica Studio
update 19.06.22: AMD hat Link zur FSR-Seite geändert, Hinweis auf FSR Pro hinzugefügt (updatelog initial vervollständigt)
update 23.06.22: The Bridge Curse - Road to Salvation, Thymesia, Tiny Tina Wonderlands mit FSR2; Resident Evil™ 2+3+7, the Angler Call of the Wild, Lies of P, PC Building Simulator 2 (von Spiral House) mit FSR1 und neue offzielle Studios: Expansive Worlds Avalanche Stuidos, Neowiz, Overboarder Studio, Secret 6, Softstar, Striking Distance Studios.
Zuletzt bearbeitet:
E555user
Admiral Special
- Mitglied seit
- 05.10.2015
- Beiträge
- 1.132
- Renomée
- 370
Im aktuellen Blogartiel zum 1 jähringen Jublilätum von Alexander Blake Davis verkündet AMD in der Adaption von FSR doppelt so schnell voran zu kommen wie die Konkurrenz mit DLSS.
Dazu gab es taggleich ein Webinar von AMD zur Implementierung von FSR. Auch die nachträgliche Nutzung bedarf einer Registrierung bei AMD.
Für technisch interessierte lohnt sich der Blick auf die GitHub Seite. Diese erklärt ausführlich die Funktionsweise und Anforderungen an die GPU.
Es wird das Shadermodel 6.2 vorausgesetzt, für GPUs mit 64er Wave-Size das Shadermodel 6.6. Für AMD bedeutet das alles nach GCN1.
Dazu gab es taggleich ein Webinar von AMD zur Implementierung von FSR. Auch die nachträgliche Nutzung bedarf einer Registrierung bei AMD.
Für technisch interessierte lohnt sich der Blick auf die GitHub Seite. Diese erklärt ausführlich die Funktionsweise und Anforderungen an die GPU.
Es wird das Shadermodel 6.2 vorausgesetzt, für GPUs mit 64er Wave-Size das Shadermodel 6.6. Für AMD bedeutet das alles nach GCN1.
Zuletzt bearbeitet:
Ähnliche Themen
- Antworten
- 5
- Aufrufe
- 1K
- Antworten
- 0
- Aufrufe
- 110
- Antworten
- 3
- Aufrufe
- 1K