App installieren
How to install the app on iOS
Follow along with the video below to see how to install our site as a web app on your home screen.
Anmerkung: This feature may not be available in some browsers.
Du verwendest einen veralteten Browser. Es ist möglich, dass diese oder andere Websites nicht korrekt angezeigt werden.
Du solltest ein Upgrade durchführen oder ein alternativer Browser verwenden.
Du solltest ein Upgrade durchführen oder ein alternativer Browser verwenden.
News AMD FSR4 & FidelityFX Adaption
- Ersteller E555user
- Erstellt am
-
- Schlagworte
- amethyst developer fidelityfx fsr fsr2 fsr3 fsr4 game studios
User-News
Von E555user
Hinweis: Diese "User-News" wurde nicht von der Planet 3DNow! Redaktion veröffentlicht, sondern vom oben genannten Leser, der persönlich für den hier veröffentlichten Inhalt haftet.Da das Training der NN-Daten für das AI-Upsampling unabhängig vom Inferencing bei der Berechnung im Spiel erfolgt darf davon ausgegangen werden, dass FSR4 im Rahmen von Amethyst in Zusammenarbeit mit Sony entstand und auch auf andere Architekturen wie Ryzen AI oder RDNA3 eine Umsetzung noch möglich ist.
Im folgenden sollen die bisherigen Tabellen zu FSR1, FSR2 und FSR3 weitergeführt werden. Der Fokus liegt weiterhin auf den Game-Studios und deren Adaption von FSR und FidelityFX als Softwarefeatures.
Liste der Nennungen per 22. März 2025:
- Es sind 424 Entwicklungspartner mit 59 möglichen Dopplungen durch Publisher, Auftragsfertiger und ähnliches.
- Bei 183 Entwicklungspartnern wird mindestens ein FSR 1.x Game erwartet.
- Bei 204 Entwicklungspartnern wird mindestens ein FSR 2.x Game erwartet.
- Bei 128 Entwicklungspartnern wird mindestens ein FSR 3.x Game erwartet.
- Bei 36 Entwicklungspartner wird mindestens ein FSR4.x Game erwartet.
- Es sind 476 FSR Games mit Titel konkret angekündigt oder verfügbar, wichtigste Game Engines und Demos (6+) haben den Support integriert.
- Für FidelityFX sollten damit über 500 aktuelle Games oder Games in Entwicklung gewonnen werden können.
Game Studio | Referenz Studio FSR 1,2&3* | Referenz Studio FSR 4 | Referenz Studio FidelityFX | Game Engine, likely Game Title any FX applied |
---|---|---|---|---|
10:10 Games Ltd. | Funko Fusion | |||
11 bit Studios | x | x | x | (Publisher div.) Frostpunk, Frostpunk 2, The Invincible, The Alters, The Thaumaturge |
1C Company [1C Entertainment] | (Publisher div.) Ancestors Legacy | |||
24 Entertainment [Hangzhou 24 Entertainment Network Technology Co. Ltd] | Naraka: Bladepoint | |||
(x) | (Publisher div.) Borderlands 3, Tiny Tina's Wonderlands, Marvel's Midnight Suns | |||
3+ Productions | Chased by Darkness | |||
343 Industries | Slipspace (Engine), Halo Infinite, Halo: The Master Chief Collection | |||
3D Realms | (evtl. Ghostrunner) | |||
505 Games [Digital Bros.] | (x) | (x) | (Publisher div.) Rescue Party: Live!, Ghostrunner, Assetto Corsa Competizione, Stray Blade | |
Absolutely Games | Classified: France '44 | |||
Ace Team Software | The Eternal Cylinder, Clash: Artifacts of Chaos | |||
ACME Gamestudio (Korea) | x | (x) | Asterigos: Curse of the Stars | |
Action Square (Studio HG) | Dungeon Stalkers | |||
x | x | (Publisher div.) Call of Duty Vanguard, Tony Hawks Pro Skater 1+2, Call of Duty: Modern Warfare II, Call of Duty: Warzone 2.0 | ||
Aexlab | (x) | (x) | Vail VR | |
Affray Interactive | SCP: Pandemic, SCP:5k | |||
Aionware Ltd.(docs) | LIGHTNING | |||
Airship Syndicate | Wayfinder | |||
Alpha Channel Games [Kepler Interactive Limited] | TankHead | |||
Alphasoft LLC | Will To Live Online | |||
Andreas Georgiou | Grapple Hoops | |||
Angela Game (China) Suzhou Angela Online Game Tech. | (x) | (x) | Iron Conflict, Myth of Empires | |
All in! Games | (Publisher div.) Ghostrunner, Chernobylite, Paradise Lost | |||
Angry Demon Studio | Gori: Cuddly Carnage, Apsulov: End of Gods, Unforgiving - A Northern Hymn | |||
x | (x) | (ContractWorks), Gamedec, Detached, Observer, Layers of Fear | ||
Arkane Studios (ZeniMax) | x | x | Deathloop, Dishonored, Redfall | |
Ascendant Studios LLC [EA] | x | x | Immortals of Aveum | |
Ashborne Games s.r.o[THQ Nordic] | Last Train Home | |||
x | x | Microsoft Flight Simulator, A Pleague Tale (CAS), Microsoft Flight Simulator 2024 | ||
Astral Clocktower Studios | Kristala | |||
x | (x) | Hogwarts Legacy | ||
(x) | x | Rage 2, Just Cause | ||
Awaken Realms | (Publisher div.) Nemesis: Distress | |||
Azowyl Games | Fira | |||
Bad Room Studio | (x) | Two Sisters | ||
Ballistic Moon | x | Until Dawn | ||
Bandai Namco | x | (Publisher div.) Park Beyond, Armored Core, Elden Ring, The Dark Pictures, One Piece Odyssey, Little Nightmares III, Tekken 8 | ||
Barcoffee Studios [BarCode Studios] | There Won't Be Light | |||
Battle State Games | (x) | (x) | Escape from Tarkov | |
BeanKing Computer Entertainment | Hoiwa Hub | |||
Behaviour Interactive Inc. | Meet Your Maker, Dead by Daylight, Project S | |||
Bent Vector Studios Inc. | Paladin's Passage | |||
BetaDwarf ApS | Minion Masters | |||
Betagamesgroup | 171 | |||
x | x | (Publisher div.) Rage 2, Deathloop, Starfield, Redfall | ||
Better Than Life B.V. | (x) | (x) | Kayak VR Mirage | |
Big Bad Wolf Studio | Vampire The Masquerade: Swansong | |||
Big Games Productions | Space Survivors I: The Reckoning | |||
BioWare [Electronic Arts] | Dragon Age: The Veilguard | |||
Bitmap Galaxy | Preserve | |||
Black Drakkar Games | (ContractWorks), Fort Solis, Hardware Dreams, Ultra Mega Cats | |||
Black Forest Games[THQ Nordic] | (x) | (x) | Destroy All Humans! 2 – Reprobed | |
Blackbird Interactive | Homeworld 3 | |||
BlackFoot Studios LLC | (x) | (x) | Ground Branch | |
Blackmill Games B.V. | WWI Isonzo | |||
Blackrose Arts | (x) | (x) | Valhall: Harbinger | |
(x) | x | World of Warcraft Shadowlands, World of Warcraft Classic, Diablo IV, Overwatch 2 | ||
x | (x) | The Medium, Observer, Layers of Fear, Silent Hill 2 | ||
Bokeh Game Studio Inc. | Slitterhead | |||
Bohemia Interactive | Arma Reforger | |||
Box Dragon | (x) | (x) | As We Descend | |
Brass Token | The Chant | |||
Brickadia LLC | Brickadia | |||
Byte Barrel | Forgive Me Father 2 | |||
Caged Element Studio [Plaion] | Warhammer 40,000: Speed Freeks | |||
Candymakers s.r.l.s | SURV1V3 | |||
x | x | Devil May Cry 5, Resident Evil 4, Resident Evil Village, Resident Evil 2+3+7, Monster Hunter World Iceborn, Exoprimal, Dragon's Dogma 2, Kunitsu-Gami: Path of the Goddess, Dead Rising Deluxe Remaster, Monster Hunter Wilds | ||
Cat Play Studio Games | (x) | (x) | No One Survived | |
Cathuria Games | Dream Cycle | |||
x | x | EvE Online | ||
x | x | Cyberpunk 2077, The Witcher 3: Wild Hunt (Next-gen update) | ||
Chashu Entertainment | Sands of Aura | |||
Xishanju [Kingsoft China] Chengdu Seasun Shiyou Technology Co. | (x) | (x) | Jian Wang 3 HD Remake (JX3), JX3 Ultimate, Sword Net, Strange Worlds, etc. | |
CI Games [Hexworks Studio] | (x) | (x) | Sniper Ghost Warrior Contracts 2, Lords of the Fallen 2023 | |
Clock Wizard Games | Demonologist | |||
Cloud Imperium Games | Star Citizen, Squadron 42 | |||
CM Games | Into the Radius VR | |||
The Coalition (Xbox Game Studios) | x | Gears 5 (CAS) | ||
Code Three Fifty One | (x) | (x) | Project Haven | |
(x) | x | Dirt5, F1-2019, F1-2020, F1-2021, F1-2022, F1-2023, F1-2024, Grid Legends, EA Sports WRC | ||
Coffee Stain Studios | (Publisher div.) Satisfactory, Goat Simulator 3, Deep Rock Galactic | |||
Cornfox & Brothers Ltd. | Oceanhorn 2: Knights of the Lost Realm | |||
x | x | Godfall | ||
crea-ture Studios | Session: Skate Sim | |||
Critical Hit Games SP.Z O.O. | Nobody Wants To Die | |||
x | x | Serious Sam 4, (SCUM Co-Producer), The Talos Principle 2, The Talos Principle: Reawakened | ||
x | (x) | Marvels Avengers | ||
Crytek | Hunt: Showdown, Hunt: Showdown 1896, Crysis, Ryse, The Climb | |||
x | (x) | Myst, Firmament, Riven | ||
Daedalic Entertainment GmbH | TLOTR Gollum | |||
Damage State Ltd. | (x) | (x) | Scathe | |
Dambuster Studios [Deep Silver] | x | x | Dead Island 2 | |
Dark Point Games S.A. | Achilles Legends Untold | |||
Darkflow Software[Gaijin Entertainment] | Enlisted, CRSD: F.O.A.D. | |||
DBH | Eruption 爆发 | |||
Deck13 | Atlas Fallen | |||
Deep Silver | (x) | (x) | (Publisher div.) Saints Row self made, Chivalry 2 | |
Delysium | (x) | Delysium | ||
x | x | War Mongrels, Ancestors Legacy | ||
Digital Bros. | (Publisher div.) Ghostrunner, Control, Death Stranding, Assetto Corsa, uvm. | |||
Digital Cybercherries | Don't Scream | |||
Warframe | ||||
x | (x) | DT Project / Project DT | ||
DistrictWare inc. | Hold Your Own | |||
Don't Nod | Banishers: Ghosts of New Eden, Jusant, Lost Records: Bloom & Rage | |||
Donkey Crew sp zoo | Bellwright | |||
Draisey Digital | MotorCubs RC | |||
Dream Powered Games | (x) | (x) | Warstride Challenges | |
Dust Studios (China, info) | ChaosWorld, HuaBing, Survival Island | |||
Dynasty Studios | Providence | |||
ebb Software GmbH | (x) | Scorn | ||
Ebrain Studio | Loopmancer | |||
EgoSoft | (x) | (x) | X4 Foundations | |
Eidos Montreal [Eidos Interactive Corp with Sherbrooke & Shanghai] | (x) | (x) | Marvel's Guardians of the Galaxy, Marvel's Avengers | |
EKO Software[Bigben Interactive S.A.] | Welcome to ParadiZe, Dragonkin: The Banished | |||
Electronic Arts [DICE] [Coldwood Interactive, Criterion Games, Motive Studios, Pandemic Studios] | x | x | Frostbite (Engine), Battlefield 2042, Battlefield 1, Unravel two, EA Sports F1 2022 (Codemasters), Need for Speed Unbound, The Saboteur, Dead Space, Immortals of Aveum, Wild Hearts | |
Element Studios | Element TD 2 | |||
Embark Studios AB | The Finals | |||
Embers Games (Frankreich) | (x) | (x) | Strayed Lights | |
Endnight Games Ltd. | Sons of the Forest, Forest | |||
Enduring Games Inc. | (x) | (x) | (ContractWorks) Immortals of Aveum, New Tales from the Borderlands, Tiny Tina Wonderlands, Tribes of Midgard | |
x | (x) | Unreal Engine (Engine, various versions), (Pulisher div.) PC Building Simulator 2, The Astronauts | ||
x | x | The Riftbreaker | ||
Expansive Worlds [Avalanche Studios] | (x) | (x) | Call of the Wild: The Angler™, The Hunter: Call of the Wild | |
Ezey Studio | Evil Reap | |||
Fallen Leaf Studio | Fort Solis | |||
Far From Home LLC (Polen) | Forever Skies | |||
Faster Time Games Ltd. | Drone Warfare | |||
Fatshark (Schweden) | x | (x) | Warhammer Vermintide 2, Warhammer 40k Darktide | |
Firaxis Games | Marvel's Midnight Suns, XCOM, Civilization 7 | |||
Firewalk Studios(Playstation Studios) | Concord | |||
Flying Wild Hog Studios | (x) | (x) | Shadow Warrior 3, Evil West, Trekt to Yomi | |
FoamPunch | (x) | (x) | Shredders | |
x | x | x | (Publisher div.) A Pleague Tale, Hood: Outlaws & Legends, Necromunda: Hired Gun, Word War Z Aftermath, Space Marine 2 | |
Fool's Theory | (ContractWorks) The Thaumaturge, The Witcher Remake, Seven enhanced edition, Baldurs Gate 3 | |||
Forgotten Empires | Age of Empires III: Definitive Edition | |||
Fracture Labs | Decimated | |||
Frame Break Ltd. | Lightyear Frontier | |||
Free Range Games | The Lord of the Rings: Return to Moria | |||
Frogwares Ireland Ltd. | Sherlock Holmes Chapter One | |||
x | (x) | Elite Dangerous Odyssey, Jurassic World Evolution 2, F1 Manager 2023, F1 Manager 2024, Warhammer AoS Realms of Ruin, Planet Coaster 2 | ||
Frozen District | House Flipper 2 | |||
(x) | Starbase, Trine 4 | |||
Funcom | Mutant Year Zero: Road to Eden, Conan Exiles, Dune: Awakening | |||
FYQD Studio (China) | Bright Memory: Infinite | |||
Gaijin Entertainment [Gaijin inCubator] | (x) | (x) | (Publisher div.) Enlisted, War Thunder, CRSD: F.O.A.D. | |
Game Science Interactive Technology Co., Ltd (China) | x | Black Myth: Wukong | ||
Gamepires | (x) | SCUM | ||
Gamera Game (China) | (Publisher div.) KARMA the dark World | |||
Games of Tomorrow GmbH | Incursion Red River | |||
x | x | (Publisher div.) Godfall, Borderlands 3 (CAS), Tiny Tina's Wonderlands | ||
Ghost Ship Games | (x) | Deep Rock Galactic | ||
x | x | Farming Simulator 22, Farming Simulator 25 (Landwirtschafts-Simulator) | ||
Glacier EOOD (Draugr / Marauder) | SCP: Keter | |||
Glitch Studio Ltd. | Lost Islands | |||
x | (x) | 22 Racing Series | ||
Golongself | Unoffensible | |||
Grease Monkey Games | Torque Drift 2 | |||
Grinding Gear Games | Path of Exile 2 | |||
Grindstone s.r.o. | Jotunnslayer: Hordes of Hel | |||
GSC Game World Global Ltd. | S.T.A.L.K.E.R. 2: Heart of Chornobyl | |||
Guerrilla [Playstation Studios] | (x) | x | x | Horizon Zero Dawn, Horizon Forbidden West, Horizon Zero Dawn Remastered |
Gunfire Games LLC | Remnant II, Chronos, Darksiders | |||
Haemimont Games [THQ Nordic] | Jagged Alliance 3, Tropico, Stranded: Alien Dawn | |||
Halcyon Winds | Cepheus Protocol | |||
Handy Games [THQ Nordic] | (Publisher div.) Perish, Endling, Lethal Honor, De-Exit, Airhead, Scarf | |||
Hazelight Studios | Split Fiction | |||
HB Studios [2k Games] | (x) | (x) | PGA Tour 2k21, The Golf Club, NBA Live 2018, PGA Tour 2K23 | |
Helios Production | Black One Blood Brothers | |||
x | (x) | No Man’s Sky | ||
High Brazil Studio | Animalia Survival | |||
Highwire Games (fb) | Six Days in Fallujah | |||
Hound Games | (x) | Shibainu - VR Katana Simulator | ||
Housemarque Oy, Inc. | Returnal | |||
Hutlihut Games (Dänemark) | Void Crew | |||
Hyper Productions | Hyper-5 | |||
Ice Code Games SA | Hard West 2 | |||
id Software [ZeniMax] | Rage 2 (CAS), Quake II RTX | |||
Iggymob Co. Ltd. | Gungrave G.O.R.E | |||
x | (x) | (Publisher div.) Arcadegeddon, Killer Klowns from Outer Space: The Game, Predator Hunting Grounds | ||
Immortal Hand Studios | (x) | (x) | Remnants, Rem Survival | |
Impromptu Games | InFlux Redux | |||
Incuvo SA | (ContractWorks) Layers of Fear, Bulletstorm VR | |||
Indefatigable | Amid Evil | |||
Inferna Ltd. | Inferna | |||
Infinity Ward [Activision] | Call of Duty: Modern Warfare II, Call of Duty: Warzone 2.0, Call of Duty: Modern Warfare III | |||
Inflexion Games | Nightingale | |||
Ingame Studios AS | Crime Boss: Rockay City | |||
Insomniac Games | (x) | x | Spider-Man Remastered, Spider‑Man Miles Morales, Spider-Man 2, Ratchet & Clank: Rift Apart | |
Intermarum SA | (x) | (x) | Workshop Simulator | |
Introversion Software | (x) | Darwinia 10000th Anniversary Edition | ||
Invader Studios | Daymare: 1994 Sandcastle | |||
Inverge Studios | Creatures of Ava | |||
IOI (IO Interactive) | x | x | HitMan 2, HitMan 3, HITMAN World of Assassination | |
iRacing.com Motorsports Simulations LLC | iRacing | |||
Item42 | Perish | |||
Jackto Studios | Night of the Dead | |||
Jetpack Interactive | (ContractWorks) God of War Ragnarök, God of War, Orcs must Die Unchainded, Plats vs. Zobies GW2, Dark Souls, NBA Live 16 | |||
Just Purkey Games | The Axis Unseen | |||
Jyamma Games Srl (Italien) | Enotria: The Last Song | |||
KAIZEN Game Works | (x) | Paradise Killer | ||
Keen Games GmbH | Enshrouded | |||
Keen Software House (Tschechei) | Space Engineers 2 | |||
KeokeN Interactive | Deliver us Mars | |||
Kinetic Games Ltd. | Phasmophobia | |||
KnowYourEnemy Creations | Jaws Of Extinction | |||
x | (x) | (Publisher div.) | ||
Koei Tecmo Games Co., Ltd.[Studio Omega Force] | Wild Hearts, Dynasty Warriors Origins | |||
(x) | x | Death Stranding Director's Cut | ||
Konami Digital Entertainment Co., Ltd. | eFootball 2022 | |||
Krafton Inc. | x | inZOI | ||
x | (x) | (ContractWorks), Hellish Quart | ||
Kunos Simulazioni | (x) | (x) | (ContractWorks), Assetto Corsa Competizione, Assetto Corsa EVO | |
Kylotonn (Frankreich) | Test Drive Unlimited - Solar Crown, WRC Generations | |||
Kwalee Ltd. | (x) | (x) | (Publisher div.) Scathe, Die by the Blade, Eternal Hope | |
LAB132 GmbH | (x) | (x) | orbit.industries | |
Laminar Research | X-Plane 12 | |||
x | x | Baldur's Gate III | ||
Leenzee Games | (x) | WUCHANG: Fallen Feathers | ||
Light Brick Studio | (x) | (x) | LEGO Builder's Journey | |
Lightning Games | Outpost: Infinity Siege | |||
Limbic Entertainment GmbH | Park Beyond | |||
LKA Srl, Wired Productions | Martha Is Dead | |||
x | x | Forspoken | ||
MetaGame Industries - Abyss World Studio (ex Luoxigu Network) | x | (x) | Abyss World (ohne Quellen im Internet) | |
MachineGames [Zenimax, Bethesda] | Indiana Jones and the Great Circle | |||
MADFINGER Games, a.s | Gray Zone Warfare | |||
Mainframe Industries | x | x | Pax Dei | |
Makea Games | Supermoves | |||
Massive Damage Inc. | Fera: The Sundered Tribes | |||
Massive Entertainment [Ubisoft] | x | x | Snowdrop (Engine), AVATAR: Frontiers of Pandora, Star Wars Outlaws | |
Massive Work Studio | Dolmen | |||
MemaHertz | Saboteur | |||
MercySoft JG Roos | Carnal | |||
Merge Games | Smalland: Survive the Wilds | |||
Micro Prose | (Publisher div.) Carrier Commando 2, Ground Branch, HighFleet | |||
x | (x) | Edge of Eternity | ||
miHoYo | Genshin Impact | |||
Milestone (Italien) | (x) | (x) | Hot Wheels Unleashed, Hot Wheels Unleashed 2 Turbocharged | |
Misc Games | Ships at Sea | |||
Mithril Interactive | Dungeonborne | |||
Moon Falcon | As the light goes out | |||
Moon Studios GmbH[Private Division] | No Rest for the Wicked, Ori an the Will of the Wisps, Ori and the Blind Forest | |||
x | (x) | Lust from Beyond, Fire Commander | ||
MT Games Interactive (Dänemark) | Tactical Vengeance: Play The Games | |||
Multiverse Entertainment LLC | Earth From Another Sun | |||
MushREB Games | (x) | (x) | Ballex²: The Hanging Gardens | |
Mustafa Caner Tonbul | New Home: Medieval Village | |||
x | (x) | Warface, Skyforge | ||
Nacon Gaming[Bigben Interactive S.A.] | (Publisher div.) Steelrising, Vampire the Masquerade: Swansong, WRC 10, Ravenswatch | |||
Naughty Dog, LLC | x | x | x | Uncharted: Legacy of Thieves Collection, The Last of US Part1, The Last of US Part2 Remastered |
NCSOFT Corp. (Korea) | Throne and Liberty, Lineage, Aion | |||
Necdet Yavaş (Game Dev.) | Stressed Out | |||
Neople Inc. & Nexon Korea Corporation | The First Berserker: Khazan | |||
Neowiz Corp. | x | x | Lies of P | |
NetEase Games (China) [Starry Studio] | (x) | x | (x) | (Publisher div.) Ni Shui Han, Once-Human, Marvel Rivals |
x | Mortal Kombat 11, Injustice, Mortal Kombat 1 | |||
Netmarble [netmarble Neo, netmarble Monster] | Game of Thrones: Kingsroad, Mongil: Star Dive | |||
New Blood Interactive | (x) | (x) | (Publisher div.) Amid Evil | |
Newton Games | Peasant Jump Quest Extreme AI 8K | |||
Nexon Games | Project Magnum, Projekt HP, Warhaven, The First Descendant | |||
NExT Studios | SYNCED | |||
Ninja Theory | (x) | (x) | Hellblade: Senua's Sacrifice, Senua’s Saga: Hellblade II | |
x | x | x | (Contract Works) Avengers, Shadow of the Tomb Raider, Ratchet & Clank: Rift Apart | |
Nodding Heads Games | Raji | |||
Notorious Studios Inc. | Legacy: Steel & Sorcery | |||
Novarama Technology S.L. | United 1944, Killsquad | |||
x | (x) | Grounded, The Outer Worlds: Spacer's Choice Edition, The Outer Worlds 2, Avowed | ||
Offworld Industries (Kanada) | x | x | Squad, Post Scriptum, Beyond the Wire, Starship Troopers: Extermination | |
OmniScapes Interactive AB | FlipScapes | |||
One More Level | (x) | (x) | Ghostrunner, Ghostrunner 2 | |
Overboarder Studio (China) | x | (x) | Thymesia | |
Ovid Works | Nemesis: Distress | |||
x | (x) | Nitrous (Engine), Ashes of the Singularity | ||
Palladium Super Interactive | Highline Volleyball VR | |||
Paradox Interactive AB | Cities: Skylines II | |||
Parallel Studio | (x) | (x) | Under the Waves | |
Passtech Games | Ravenswatch, Curse of the Dead Gods | |||
x | x | x | Black Desert, Crimson Desert | |
x | x | Swordsman MMO Remake, Perfect World II (MMO Remake), Perfect World Mobile | ||
Phone Software Ltd. [VRdevelopment] | Supercold | |||
(x) | MechWarrior 5 (CAS), MechWarrior 5: Clans | |||
Plane Toast Studio | Caravan SandWitch | |||
Plastic Demo (Polen) | x | (x) | (ContractWorks) evtl. für Santa Monica Studio: Bound, Datura | |
NieR:Automata™ (CAS) | ||||
Player 1 | Cybermere | |||
Playground Games (Xbox Game Studios) | x | x | Forza Horizon 5 | |
Playstation Studios [Sony Interactive Entertainment] | x | x | (Publisher div.) God of War, Horizon Zero Dawn, Detroit Become Human, Death Stranding, Returnal | |
Playwing Inc. | (x) | (x) | Century - Age of Ashes | |
Point Blank Games (Deutschland) | (x) | (x) | Stray Blade | |
Pollard Studio LLC (Indie Dev, China) | KARMA the dark World | |||
(x) | Paradise Lost | |||
Pounce Light | Tiny Glade | |||
Pow Wow Entertainment | Stuntfest - World Tour, Jected Rivals | |||
Private Division[Take Two Interactive] | (Publisher div.) The Outer Worlds, OlliOlli World, Hades, No Rest for the Wicked, Kerbal Space Program | |||
x | x | (ContractWorks) Hellblade: Senua's Sacrifice | ||
x | Detroit become Human, Beyond: Two Souls, STAR WARS ECLIPSE | |||
Raccoons Studio | Storage Hunter Simulator | |||
Ramjet Studios | VEIN | |||
rct.ai (China) [UMI Corp.] | x | (ContractWorks) Code: Odyssey (MMO) | ||
Reality MagiQ | Dysterra | |||
x | x | Sniper Elite 5, Evil Genius 2, Strange Brigade, Zombie Army 4 | ||
Recreate Games | (x) | Party Animals | ||
Red Barrels Games | The Outlast Trials | |||
Red Thread Games | (x) | (x) | Dustborn | |
RedCatPig Studio | (x) | (x) | KEO | |
x | x | Unknown 9: Awakening | ||
Reissad Studio | Bodycam | |||
Remedy Entertainment Plc. | Alan Wake 2, Control 2, Quantum Break, Max Payne | |||
Reply Game Studios[Reply S.p.A.] | Soulstice | |||
Respawn Entertainment [EA] | x | x | Star Wars Jedi: Fallen Order, Star Wars: Jedi Survivor | |
Robot Cache Inc. | (marketplace) RobotCache | |||
RocketWerkz | Icarus | |||
Rockfish Games | (x) | (x) | Everspace, Everspace 2 | |
Rockstar Games (Take-Two Interactive Software) | x | x | Red Dead Redemption 2, Red Dead Redemption, Grand Theft Auto V Enhanced | |
Rocksteady Studios | Suicide Squad: Kill the Justice League, Arkham Knight | |||
Rone Vine | Estencel | |||
(x) | The Hand of Merlin | |||
Rogue Planet Games[Daybreak Game Company LLC] | PlanetSide 2 | |||
Runic Games | Hob | |||
Ryu Ga Gotoku Studio [Sega] | x | x | Yakuza 3/4/5, Judgment, Lost Judgment, Like a Dragon Ishin! Ryū ga Gotoku Ishin!, Like a Dragon Infinite Wealth, Like a Dragon Gaiden - The Man Who Erased His Name, Like a Dragon: Pirate Yakuza in Hawaii, Virtua Fighter 5 R.E.V.O. | |
x | x | x | Saber3D (Engine), World War Z, World War Z Aftermath, Evil Dead, Warhammer 40k Space Marine 2 | |
Sad Owl Studios | Viewfinder | |||
Santa Monica Studios (Playstation Studios) | x | x | God of War, God of War Ragnarök | |
Sastrei Studios LLC | Beasts of Bermuda | |||
Seasun Entertainment [Amazing Seasun Studio Japan, Xishanju - Kingsoft China] | Ballads of Hongye | |||
Secret 6 LLC | (x) | (x) | (ContractWorks) Project Xandata | |
x | x | x | (Publisher div.) Yakuza 3/4/5, Company of Heroes 3, Phantasy Star Online 2 New Genesis, Judgment, Lost Judgment, Like a Dragon Ishin! Ryū ga Gotoku Ishin!Like a Dragon Infinite Wealth | |
x | (x) | Vampire The Masquerade: Bloodhunt | ||
x | (ContractWorks) Mortal Combat 11 | |||
SHK Interactive | Desordre | |||
Silver Hawk Games | The Walker | |||
Softstar Entertainment Inc. | x | (x) | The Bridge Curse - Road to Salvation | |
(SoulEVE) Netmarble F&C | x | Overprime, Paragon the Overprime, RF Project | ||
Skystone Games | (Publisher div.) Undying, Boundary, Undwerworld Dreams | |||
Slavic Magic | Manor Lords | |||
Sledgehammer Games | Call of Duty Vanguard | |||
Slipgate Ironworks | (Co-Dev. Ghostrunner, Paradise Lost) | |||
Soleil Ltd. Gamestudios | Wanted: Dead, Naruto to Boruto Shinobi Striker | |||
Spiders Games | Silk Engine (Engine), Steelrising, GreedFall, GreedFall 2 | |||
Spiral House | PC Building Simulator 2 | |||
Squanch Games | High on Life | |||
Square Enix [Lancarse, Soleil Ltd.] | x | x | (Publisher div.) Stranger of Paradise: Final Fantasy Origin, Forspoken, NieR:Automata, Marvel's Guardians of the Galaxy, The DioField Chronicle, Valkyrie Elysium, Final Fantasy XVI | |
Star Vault AB | Mortal Online 2 | |||
Starbreeze AB | Payday 3 | |||
x | Star Control: Origins | |||
Starward Iindustries | The Invincible | |||
Steel Arts Software Ltd. | Beyond Hanwell | |||
StrelitziaGames (ex Modder StrelitziaReg) | Do Something(early Alpha), Call of Senpai: Waifu Warfare | |||
x | (x) | Necromunda: Hired Gun | ||
Striking Distance Studios | x | x | The Callisto Protocol | |
Studio Wildcard | ARK: Survival Ascended | |||
Stunlock Studios | (x) | V Rising, Battlerite | ||
Sucker Punch Productions LLC (Playstation Studios) | Ghost of Tsushima | |||
Sumo Digital Ltd. | The Texas Chain Saw Massacre | |||
Super.com | (x) | (x) | (Publisher div.) Raji | |
x | (x) | In Death: Unchained | ||
Superkami Games | Sengoku Dynasty | |||
x | House of Ashes, TDPA: Little Hope, The Casting of Frank Stone | |||
Surgical Scalpels | Boundary | |||
Systemic Reaction [Avalance Studios Group] | (x) | x | Second Extinction | |
TAG Studio (China) [Chengdu Future Tech Co.] | x | (x) | Rescue Party: Live! | |
Tango Gameworks | (x) | (x) | Ghostwire Tokyo, Hi-Fi RUSH | |
Targem Games | Crossout | |||
Team Ninja [KoeiTecmo jp.] | (x) | Stranger of Paradise: Final Fantasy Origin, Wo Long: Fallen Dynasty, Ninja Gaiden 2, Rise of the Ronin | ||
Nightron Wars (CAS) | ||||
Techland S.A. | (x) | Dying Light 2 Stay Human | ||
Terapoly | Domino Simulator | |||
Teravision Games | Killer Klowns from Outer Space: The Game | |||
x | x | Terminator Resistance, RoboCop: Rogue City | ||
The Astronauts | Witchfire | |||
The Bearded Ladies [505 Games] | (x) | (x) | Miasma Chronicles | |
The Chinese Room (UK) | Still Wakes the Deep | |||
The Dust S.A. | The Inquisitor | |||
x | (x) | Chernobylite | ||
(x) | (ContractWorks) | |||
The Fun Pimps | 7 Days to Die | |||
The Parasight S.A. (Polen) | Blacktail | |||
Thunder Fire [Bad Guitar Studio] (China) NetEase Thunder Fire Games | x | (x) | A Chinese Ghost Story, FragPunk | |
THQ Nordic | (Publisher div.) Elex, Biomutant, Destroy all Humans, Way of the Hunter, Jagged Alliance, TitanQuest, Darksiders, Ori, Risen, Gothic, etc. | |||
TiMi Studio Group [Team Jade] | Delta Force, Delta Force: Black Hawk Down | |||
Tindalos Interactive | Aliens: Dark Descent | |||
tinyBuild LLC | Duckside | |||
Titan Forge Games | Smite 2 | |||
Toadman Interactive | (x) | (x) | EvilvEvil | |
Torn Banner Studio | x | No More Room in Hell 2 | ||
Toxic Dog Games | Ranch Simulator | |||
Treyarch Studio (Activision) | Call of Duty: Black Ops 6 | |||
Trialforge Studio | Deathbound | |||
TrinityBJ (China) | (x) | Edge of the Abyss - Awaken | ||
TT Games | LEGO® Batman™ 3: Beyond Gotham | |||
Turn10 Studios | x | x | Forza Horizon 4, Forza Horizon 5, Forza Motorsport | |
x | x | Back4Blood | ||
Two Star Games | Choo-Choo Charles | |||
