App installieren
How to install the app on iOS
Follow along with the video below to see how to install our site as a web app on your home screen.
Anmerkung: This feature currently requires accessing the site using the built-in Safari browser.
Du verwendest einen veralteten Browser. Es ist möglich, dass diese oder andere Websites nicht korrekt angezeigt werden.
Du solltest ein Upgrade durchführen oder ein alternativer Browser verwenden.
Du solltest ein Upgrade durchführen oder ein alternativer Browser verwenden.
News AMD FSR3 & FidelityFX Adaption
- Ersteller E555user
- Erstellt am
-
- Schlagworte
- developer fidelityfx fsr fsr2 fsr3 game studios
User-News
Von E555user
Hinweis: Diese "User-News" wurde nicht von der Planet 3DNow! Redaktion veröffentlicht, sondern vom oben genannten Leser, der persönlich für den hier veröffentlichten Inhalt haftet.
Im folgenden sollen die bisherigen Tabellen zu FSR1 und FSR2 weitergeführt werden. Der Fokus liegt nach wie vor auf den Game-Studios und deren Adaption von FSR und FidelityFX als Softwarefeatures. Das löst einerseits Dopplungen von Partnern im Marketing zu einzelnen Games auf und zeigt andererseits Chancen für nachträgliche Adaptionen bei Spieletiteln.
Liste der Nennungen per 01. September 2023:
- Es sind 302 Entwicklungspartner mit 54 möglichen Dopplungen durch Publisher, Auftragsfertiger und ähnliches.
- Bei 166 Entwicklungspartnern wird mindestens ein FSR 1.x Game erwartet.
- Bei 147 Entwicklungspartnern wird mindestens ein FSR 2.x Game erwartet.
- Bei 13 Entwicklungspartnern wird mindestens ein FSR 3.x Game erwartet.
- Es sind 292 FSR Games mit Titel konkret angekündigt oder verfügbar, wichtigste Game Engines und Demos (6+) haben den Support integriert.
- Für FidelityFX sollten damit über 300 aktuelle Games oder Games in Entwicklung gewonnen werden können.
Game Studio | Referenz Studio FSR 1&2* | Referenz Studio FSR 3 | Referenz Studio FidelityFX | Game Engine, likely Game Title any FX applied |
---|---|---|---|---|
11 bit Studios | x | (Publisher div.) Frostpunk, Frostpunk 2, The Invincible, The Alters | ||
1C Company [1C Entertainment] | (Publisher div.) Ancestors Legacy | |||
| x | (Publisher div.) Borderlands 3, Tiny Tina's Wonderlands | ||
3+ Productions | Chased by Darkness | |||
343 Industries | Slipspace (Engine), Halo Infinite | |||
3D Realms | (evtl. Ghostrunner) | |||
505 Games [Digital Bros.] | x | x | (Publisher div.) Rescue Party: Live!, Ghostrunner, Assetto Corsa Competizione, Stray Blade | |
Ace Team Software | The Eternal Cylinder, Clash: Artifacts of Chaos | |||
ACME Gamestudio (Korea) | x | | x | Asterigos: Curse of the Stars |
| x | (Publisher div.) Call of Duty Vanguard, Tony Hawks Pro Skater 1+2, Call of Duty®: Modern Warfare® II, Call of Duty®: Warzone™ 2.0 | ||
Aexlab | x | | x | Vail VR |
Affray Interactive | SCP: Pandemic, SCP:5k | |||
Aionware Ltd.(docs) | LIGHTNING | |||
Airship Syndicate | Wayfinder | |||
Alphasoft LLC | Will To Live Online | |||
Andreas Georgiou | Grapple Hoops | |||
Angela Game (China) Suzhou Angela Online Game Tech. | x | x | Iron Conflict, Myth of Empires | |
All in! Games | (Publisher div.) Ghostrunner, Chernobylite, Paradise Lost | |||
x | x | (ContractWorks), Gamedec, Detached, Observer, Layers of Fear | ||
Arkane Studios (ZeniMax) | x | | x | Deathloop, Dishonored |
Ascendant Studios LLC [EA] | x | Immortals of Aveum | ||
x | | x | Microsoft Flight Simulator, A Pleague Tale | |
x | | x | Hogwarts Legacy | |
x | x | Rage 2, Just Cause | ||
Awaken Realms | (Publisher div.) Nemesis: Distress | |||
Azowyl Games | Fira | |||
Bad Room Studio | x | | Two Sisters | |
Bandai Namco | (Publisher div.) Park Beyond, Armored Core, Elden Ring, The Dark Pictures, One Piece Odyssey | |||
Barcoffee Studios [BarCode Studios] | There Won't Be Light | |||
Battle State Games | x | (x) | Escape from Tarkov | |
BeanKing Computer Entertainment | Hoiwa Hub | |||
Behaviour Interactive Inc. | Meet Your Maker, Dead by Daylight, Project S | |||
Bent Vector Studios Inc. | Paladin's Passage | |||
BetaDwarf ApS | Minion Masters | |||
x | x | (Publisher div.) Rage 2, Deathloop, Starfield | ||
Better Than Life B.V. | x | x | Kayak VR Mirage | |
Big Bad Wolf Studio | Vampire The Masquerade: Swansong | |||
Big Games Productions | Space Survivors I: The Reckoning | |||
Black Drakkar Games | (ContractWorks), Fort Solis, Hardware Dreams, Ultra Mega Cats | |||
Black Forest Games[THQ Nordic] | x | | x | Destroy All Humans! 2 – Reprobed |
BlackFoot Studios LLC | x | | x | Ground Branch |
Blackmill Games B.V. | WWI Isonzo | |||
Blackrose Arts | x | | x | Valhall: Harbinger |
x | x | World of Warcraft Shadowlands, Diablo IV, Overwatch 2 | ||
x | x | The Medium, Observer, Layers of Fear | ||
Bohemia Interactive | Arma Reforger | |||
Box Dragon | x | x | -tba- | |
Brass Token | The Chant | |||
Candymakers s.r.l.s | SURV1V3 | |||
x | x | Devil May Cry 5, Resident Evil 4, Resident Evil Village, Resident Evil 2+3+7, Monster Hunter World Iceborn, Exoprimal | ||
Cat Play Studio Games | x | | x | No One Survived |
Cathuria Games | Dream Cycle | |||
x | x | x | EvE Online | |
x | x | x | Cyberpunk 2077, The Witcher 3: Wild Hunt (Next-gen update) | |
Xishanju [Kingsoft China] Chengdu Seasun Shiyou Technology Co. | x | x | Jian Wang 3 HD Remake (JX3), Sword Net, Strange Worlds, etc. | |
CI Games [Hexworks Studio] | x | x | Sniper Ghost Warrior Contracts 2, Lords of the Fallen2023 | |
Clock Wizard Games | Demonologist | |||
Cloud Imperium Games | Star Citizen | |||
CM Games | Into the Radius VR | |||
The Coalition (Xbox Game Studios) | | x | Gears 5 (CAS) | |
Code Three Fifty One | x | | x | Project Haven |
x | x | Dirt5, F1-2019, F1-2020, F1-2021, F1-2022,F1-2023, Grid Legends | ||
x | x | Godfall | ||
| x | Serious Sam 4, (SCUM Co-Producer) | ||
x | x | Marvels Avengers | ||
Crytek | Hunt: Showdown, Crysis, Ryse, The Climb | |||
x | x | Myst | ||
Daedalic Entertainment GmbH | TLOTR Gollum | |||
Damage State Ltd. | x | | x | Scathe |
Dambuster Studios [Deep Silver] | x | | x | Dead Island 2 |
Dark Point Games S.A. | Achilles Legends Untold | |||
Darkflow Software[Gaijin Entertainment] | Enlisted, CRSD: F.O.A.D. | |||
DBH | Eruption 爆发 | |||
Deck13 | Atlas Fallen | |||
Deep Silver | x | | (x) | (Publisher div.) Saints Row self made, Chivalry 2 |
Delysium | x | | Delysium | |
x | x | War Mongrels, Ancestors Legacy | ||
Digital Bros. | (Publisher div.) Ghostrunner, Control, Death Stranding, Assetto Corsa, uvm. | |||
| | Warframe | ||
x | x | DT Project / Project DT | ||
DistrictWare inc. | Hold Your Own | |||
Dream Powered Games | x | | x | Warstride Challenges |
Dust Studios (China, info) | ChaosWorld, HuaBing, Survival Island | |||
ebb Software GmbH | x | | Scorn | |
Ebrain Studio | Loopmancer | |||
EgoSoft | x | x | X4 Foundations | |
Eidos Montreal [Eidos Interactive Corp with Sherbrooke & Shanghai] | x | x | Marvel's Guardians of the Galaxy, Marvel's Avengers | |
EKO Software | Paradize Project | |||
Electronic Arts [DICE] [Coldwood Interactive, Criterion Games, Motive Studios, Pandemic Studios] | x | x | Frostbite (Engine), Battlefield 2042, Battlefield 1, Unravel two, EA Sports F1 2022 (Codemasters), Need for Speed Unbound, The Saboteur, Dead Space, Immortals of Aveum | |
Element Studios | Element TD 2 | |||
Embark Studios AB | The Finals | |||
Embers Games (Frankreich) | x | | x | Strayed Lights |
Enduring Games Inc. | x | (ContractWorks) Immortals of Aveum, New Tales from the Borderlands, Tiny Tina Wonderlands, Tribes of Midgard | ||
x | x | x | Unreal Engine (Engine, various versions), (Pulisher div.) PC Building Simulator 2 | |
x | | x | the Riftbreaker | |
Expansive Worlds [Avalanche Studios] | x | x | Call of the Wild: The Angler™, The Hunter: Call of the Wild | |
Ezey Studio | Evil Reap | |||
Fallen Leaf Studio | | Fort Solis | ||
Far From Home LLC (Polen) | | Forever Skies | ||
Faster Time Games Ltd. | Drone Warfare | |||
Fatshark (Schweden) | x | x | Warhammer Vermintide 2, Warhammer 40k Darktide | |
Flying Wild Hog Studios | x | x | Shadow Warrior 3, Evil West, Trekt to Yomi | |
FoamPunch | x | x | Shredders | |
x | x | x | (Publisher div.) A Pleague Tale, Hood: Outlaws & Legends, Necromunda: Hired Gun, Word War Z Aftermath, Space Marine 2 | |
Forgotten Empires | Age of Empires III: Definitive Edition | |||
Frogwares Ireland Ltd. | Sherlock Holmes Chapter One | |||
x | x | Elite Dangerous Odyssey, Jurassic World Evolution 2, F1 Manager 2023 | ||
| x | Starbase, Trine 4 | ||
Funcom | Mutant Year Zero: Road to Eden, Conan Exiles, DUNE | |||
FYQD Studio (China) | Bright Memory: Infinite | |||
Gaijin Entertainment [Gaijin inCubator] | x | x | (Publisher div.) Enlisted, War Thunder, CRSD: F.O.A.D. | |
Game Science Interactive Technology Co., Ltd (China) | x | Black Myth: Wukong | ||
Gamepires | x | | SCUM | |
Gamera Game (China) | (Publisher div.) KARMA the dark World | |||
x | | x | (Publisher div.) Godfall, Borderlands 3 (CAS) , Tiny Tina's Wonderlands | |
Ghost Ship Games | x | Deep Rock Galactic | ||
x | | x | Farming Simulator 22 | |
Glacier EOOD (Draugr / Marauder) | SCP: Keter | |||
Glitch Studio Ltd. | Lost Islands | |||
x | x | 22 Racing Series | ||
Golongself | Unoffensible | |||
Guerrilla [Playstation Studios] | x | x | Horizon Zero Dawn | |
Gunfire Games LLC | Remnant II, Chronos, Darksiders | |||
Haemimont Games [THQ Nordic] | Jagged Alliance 3, Tropico, Stranded: Alien Dawn | |||
Halcyon Winds | Cepheus Protocol | |||
Handy Games [THQ Nordic] | (Publisher div.) Perish, Endling, Lethal Honor, De-Exit, Airhead, Scarf | |||
HB Studios [2k Games] | x | | x | PGA Tour 2k21, The Golf Club, NBA Live 2018 |
Helios Production | Black One Blood Brothers | |||
x | | x | No Man’s Sky | |
High Brazil Studio | Animalia Survival | |||
Highwire Games (fb) | Six Days in Fallujah | |||
Hound Games | x | | Shibainu - VR Katana Simulator | |
Housemarque Oy, Inc. | Returnal | |||
Hyper Productions | Hyper-5 | |||
id Software [ZeniMax] | | | Rage 2 (CAS), Quake II RTX | |
Iggymob Co. Ltd. | Gungrave G.O.R.E | |||
x | x | Arcadegeddon | ||
Immortal Hand Studios | x | | x | Remnants |
Incuvo SA | (ContractWorks) Layers of Fear | |||
Indefatigable | Amid Evil | |||
Inferna Ltd. | Inferna | |||
Infinity Ward [Activision] | Call of Duty®: Modern Warfare® II, Call of Duty®: Warzone™ 2.0 | |||
Inflexion Games | Nightingale | |||
Ingame Studios AS | Crime Boss: Rockay City | |||
Insomniac Games | x | | Spider-Man Remastered, Spider‑Man Miles Morales, Ratchet & Clank: Rift Apart | |
Intermarum SA | x | x | Workshop Simulator | |
Introversion Software | | (x) | Darwinia 10000th Anniversary Edition | |
IOI (IO Interactive) | x | | x | HitMan 2, HitMan 3 |
iRacing.com Motorsports Simulations LLC | | iRacing | ||
Item42 | | Perish | ||
Jackto Studios | Night of the Dead | |||
KAIZEN Game Works | | (x) | Paradise Killer | |
KeokeN Interactive | Deliver us Mars | |||
x | x | (Publisher div.) | ||
x | x | Death Stranding Director's Cut | ||
x | x | (ContractWorks), Hellish Quart | ||
Kunos Simulazioni | x | x | (ContractWorks), Assetto Corsa Competizione | |
Kylotonn (Frankreich) | Test Drive Unlimited - Solar Crown, WRC Generations | |||
Kwalee Ltd. | x | x | (Publisher div.) Scathe, Die by the Blade, Eternal Hope | |
LAB132 GmbH | x | | x | orbit.industries |
x | x | Baldur's Gate III | ||
Leenzee Games | x | | WUCHANG: Fallen Feathers | |
Light Brick Studio | x | x | LEGO Builder's Journey | |
Limbic Entertainment GmbH | Park Beyond | |||
LKA Srl, Wired Productions | Martha Is Dead | |||
x | | x | Forspoken | |
Luoxigu Network | x | | x | Abyss World (ohne Quellen im Internet) |
Mainframe Industries | x | Pax Dei | ||
Massive Entertainment [Ubisoft] | x | x | x | Snowdrop (Engine), AVATAR: Frontiers of Pandora |
Massive Work Studio | Dolmen | |||
MemaHertz | Saboteur | |||
MercySoft JG Roos | Carnal | |||
Merge Games | Smalland: Survive the Wilds | |||
Micro Prose | (Publisher div.) Carrier Commando 2, Ground Branch, HighFleet | |||
x | x | Edge of Eternity | ||
miHoYo | Genshin Impact | |||
Milestone (Italien) | x | x | Hot Wheels Unleashed | |
Misc Games | Ships at Sea | |||
Moon Falcon | As the light goes out | |||
x | x | Lust from Beyond, Fire Commander | ||
MT Games Interactive (Dänemark) | Tactical Vengeance: Play The Games | |||
Multiverse Entertainment LLC | Earth From Another Sun | |||
MushREB Games | x | x | Ballex²: The Hanging Gardens | |
x | x | Warface, Skyforge | ||
Nacon Gaming | (Publisher div.) Steelrising, Vampire the Masquerade: Swansong, WRC 10, Ravenswatch | |||
Naughty Dog, LLC | x | | x | Uncharted: Legacy of Thieves Collection, The Last of US Part1 |
Necdet Yavaş (Game Dev.) | Stressed Out | |||
Neowiz Corp. | x | x | Lies of P | |
NetEase (China) | (x) | | (x) | (Publisher div.) Ni Shui Han |
| x | Mortal Kombat 11, Injustice | ||
New Blood Interactive | x | x | (Publisher div.) Amid Evil | |
Newton Games | Peasant Jump Quest Extreme AI 8K | |||
Nexon Games | Project Magnum, Projekt HP, Warhaven, The First Descendant | |||
Ninja Theory | x | x | Hellblade: Senua's Sacrifice | |
x | x | (Contract Works) Avengers, Shadow of the Tomb Raider, Ratchet & Clank: Rift Apart | ||
Nodding Heads Games | | Raji | ||
x | | x | Grounded, The Outer Worlds: Spacer's Choice Edition, The Outer Worlds 2 | |
Offworld Industries (Kanada) | x | Squad, Post Scriptum, Beyond the Wire, Starship Troopers: Extermination | ||
One More Level | x | x | Ghostrunner | |
Overboarder Studio (China) | x | | x | Thymesia |
Ovid Works | Nemesis: Distress | |||
x | x | Nitrous (Engine), Ashes of the Singularity | ||
Palladium Super Interactive | Highline Volleyball VR | |||
Parallel Studio | x | | x | Under the Waves |
Passtech Games | Ravenswatch, Curse of the Dead Gods | |||
x | x | x | Black Desert, Crimson Desert | |
x | | x | Swordsman MMO Remake, Perfect World II MMO Remake | |
Phone Software Ltd. [VRdevelopment] | Supercold | |||
| x | Mechwarrior 5 | ||
Plastic Demo (Polen) | x | x | (ContractWorks) evtl. für Santa Monica Studio: Bound, Datura | |
| | NieR:Automata™ (CAS) | ||
Player 1 | Cybermere | |||
Playground Games (Xbox Game Studios) | x | | x | Forza Horizon 5 |
Playstation Studios [Sony Interactive Entertainment] | x | | (Publisher div.) God of War, Horizon Zero Dawn, Detroit Become Human, Death Stranding, Returnal | |
Playwing Inc. | x | x | Century - Age of Ashes | |
Point Blank Games (Deutschland) | x | x | Stray Blade | |
Pollard Studio LLC (Indie Dev, China) | KARMA the dark World | |||
| x | Paradise Lost | ||
Pow Wow Entertainment | Stuntfest - World Tour, Jected Rivals | |||
x | x | (ContractWorks) Hellblade: Senua's Sacrifice | ||
| x | Detroit become Human, Beyond: Two Souls, STAR WARS ECLIPSE | ||
Ramjet Studios | VEIN | |||
rct.ai (China) [UMI Corp.] | x | | | (ContractWorks) Code: Odyssey (MMO) |
Reality MagiQ | Dysterra | |||
x | x | Sniper Elite 5, Evil Genius 2, Strange Brigade, Zombie Army 4 | ||
Recreate Games | x | | Party Animals | |
Red Barrels Games | The Outlast Trials | |||
Red Thread Games | x | x | Dustborn | |
RedCatPig Studio | x | x | KEO | |
x | x | x | Unknown 9: Awakening | |
Respawn Entertainment [EA] | x | | x | Star Wars Jedi: Fallen Order, Star Wars: Jedi Survivor |
Robot Cache Inc. | (marketplace) RobotCache | |||
RocketWerkz | Icarus | |||
Rockfish Games | x | x | Everspace, Everspace 2 | |
Rockstar Games (Take-Two Interactive Software) | x | | Red Dead Redemption 2 | |
| x | The Hand of Merlin | ||
Runic Games | Hob | |||
Ryu Ga Gotoku Studio [Sega] | x | Yakuza 3/4/5, Judgment, Lost Judgment, Like a Dragon Ishin! Ryū ga Gotoku Ishin!, Like a Dragon Infinite Wealth | ||
x | x | x | Saber3D (Engine), World War Z, World War Z Aftermath, Evil Dead, Space Marine 2 | |
Santa Monica Studios (Playstation Studios) | x | | | God of War |
Sastrei Studios LLC | Beasts of Bermuda | |||
Seasun Entertainment [Amazing Seasun Studio Japan, Xishanju - Kingsoft China] | Ballads of Hongye | |||
Secret 6 LLC | x | x | (ContractWorks) Project Xandata | |
x | x | x | (Publisher div.) Yakuza 3/4/5, Company of Heroes 3, Phantasy Star Online 2 New Genesis, Judgment, Lost Judgment, Like a Dragon Ishin! Ryū ga Gotoku Ishin!Like a Dragon Infinite Wealth | |
x | | x | Vampire The Masquerade: Bloodhunt | |
| x | (ContractWorks) Mortal Combat 11 | ||
SHK Interactive | Desordre | |||
Silver Hawk Games | The Walker | |||
Softstar Entertainment Inc. | x | | x | The Bridge Curse - Road to Salvation |
(SoulEVE) Netmarble F&C | x | | | Overprime, Paragon the Overprime, RF Project |
Skystone Games | (Publisher div.) Undying, Boundary, Undwerworld Dreams | |||
Sledgehammer Games | Call of Duty Vanguard | |||
Slipgate Ironworks | (Co-Dev. Ghostrunner, Paradise Lost) | |||
Spiders Games | Silk Engine (Engine), Steelrising, GreedFall, GreedFall 2 | |||
Spiral House | PC Building Simulator 2 | |||
Squanch Games | High on Life | |||
Square Enix [Lancarse] | x | x | x | (Publisher div.) Stranger of Paradise: Final Fantasy Origin, Forspoken, NieR:Automata, Marvel's Guardians of the Galaxy, The DioField Chronicle |
| x | Star Control: Origins | ||
Starward Iindustries | The Invincible | |||
StrelitziaGames (ex Modder StrelitziaReg) | Do Something(early Alpha), Call of Senpai: Waifu Warfare | |||
x | x | Necromunda: Hired Gun | ||
Striking Distance Studios | x | | x | The Callisto Protocol |
Stunlock Studios | x | V Rising, Battlerite | ||
Sumo Digital Ltd. | The Texas Chain Saw Massacre | |||
Super.com | x | x | (Publisher div.) Raji | |
x | x | In Death: Unchained | ||
| x | House of Ashes, TDPA: Little Hope | ||
Surgical Scalpels | Boundary | |||
Systemic Reaction [Avalance Studios Group] | x | x | Second Extinction | |
TAG Studio (China) [Chengdu Future Tech Co.] | x | | x | Rescue Party: Live! |
Tango Gameworks | x | | x | Ghostwire Tokyo |
Targem Games | Crossout | |||
Team Ninja [KoeiTecmo jp.] | (x) | Stranger of Paradise: Final Fantasy Origin, Wo Long: Fallen Dynasty | ||
| | Nightron Wars (CAS) | ||
Techland S.A. | x | | Dying Light 2 Stay Human | |
Terapoly | Domino Simulator | |||
x | x | Terminator Resistance | ||
The Bearded Ladies [505 Games] | x | | x | Miasma Chronicles |
x | | x | Chernobylite | |
| (x) | (ContractWorks) | ||
The Parasight S.A. (Polen) | | Blacktail | ||
Thunder Fire (China) NetEase Thunder Fire Games | x | | x | A Chinese Ghost Story |
THQ Nordic | (Publisher div.) Elex, Biomutant, Destroy all Humans, Way of the Hunter, Jagged Alliance, TitanQuest, Darksiders, Ori, Risen, Gothic, etc. | |||
Toadman Interactive | x | x | EvilvEvil | |
TrinityBJ (China) | x | | | Edge of the Abyss - Awaken |
TT Games | LEGO® Batman™ 3: Beyond Gotham | |||
Turn10 Studios | x | | x | Forza Horizon 4, Forza Horizon 5, Forza Motorsport |
x | x | x | Back4Blood | |
Two Star Games | Choo-Choo Charles | |||
x | x | x | Snowdrop (Engine), Anno 1800, Assassin's Creed Odyssey, Assassin's Creed Valhalla, FarCry5, FarCry6, GhostRecon BreakPoint, Immortals Fenyx Rising, The Division 2, Skull and Bones, AVATAR: Frontiers of Pandora | |
UL Solutions | 3DMark Speed Way | |||
UMI Co. Ltd (China) [rct.ai] | x | | x | Code: Odyssey (MMO) |
x | x | Unity (Engine, V.+2021.2), Spaceship Demo | ||
Urban Wolf Games Inc. | x | (x) | Legendary Tales | |
x | | x | Kingshunt | |
x | x | Gamescope Steam Deck (Handheld OS), DOTA 2, Counter-Strike 2 | ||
Vaneplus Productions | x | | Project VGame | |
Vanimals | x | x | Undying | |
| x | Diablo II: Resurrected | ||
Victura Inc. | (Publisher div.) Six Days in Fallujah | |||
VOID Interactive Ltd | (x) | Ready or Not | ||
Volition [DeepSilver] | x | | Saints Row self made | |
VR Storm Lab | DanceXR Raytracing | |||
Wargaming.net | x | x | World of Warships | |
Warhorse Studios | Kingdom Come: Deliverance | |||
x | | x | (Publisher div.) LEGO® Batman™ 3: Beyond Gotham, Gotham Knights | |
Wooduan Wizard Global | Battle Teams2 | |||
Wonder People | x | | x | Super People |
WuWeiZhengTu | x | WuWeiZhengTu | ||
Xaeon Games | The Nightmare Catcher | |||
x | x | (Publisher div.) | ||
Zen Studios Ltd. | Pinnball FX | |||
Zenimax Online | x | x | The Elder Scrolls Online |
AMD selbst forderte die Gamer-Community auf gewünschte Spiele für eine FSR Adaption zu nennen. Sollte also bei den bislang genannten Spielen der eigene Favorit fehlen sind gerade bei den oben genannten Studios die Chancen vielversprechend. Der Survey Link wird noch auf der FSR Seite angeboten, allerdings bietet AMD in der Angabe der eigenen GPU nur maximal die 6000er Radeon Serie an.
Zuletzt bearbeitet:
E555user
Admiral Special
- Mitglied seit
- 05.10.2015
- Beiträge
- 1.494
- Renomée
- 545
Initiales Update: FSR3 für Frostpunk, The Alters, Immortals of Aveum, Cyberpunk, Unreal Engine, Black Myth Wukon von Game Science Interactive, Forspoken, Avatar Frontiers of Pandora, Starship Troopers, Squad, Crimson Desert, Like a Dragon Ininite Wealth von Ryu Ga Gotoku, Space Marine 2. FSR3 Ref. Studios sind 11bit, Ascendant Studio, CD PR, Enduring Games, Epic (UE), Focus Entertainment, Game Science Interactive, Massive Entertainment, Offworld Industries, Pearl Abyss, Reflector, Ryu Ga Gotoku (separat genannt), Sega, Saber Interactive, Square Enix, Ubisoft
update 29.09.2023. FSR3 für EVE online, Pax Dei; die beiden Studios CCP und Mainframe Industries sind nun offizielle Referenz für FSR3. (Turtle Rock nachgereicht)
update 30.10.2023, es gab nur 2 neue featured Games: The Invincible, Cyberpunk 2077 Phantom Liberty
update 29.09.2023. FSR3 für EVE online, Pax Dei; die beiden Studios CCP und Mainframe Industries sind nun offizielle Referenz für FSR3. (Turtle Rock nachgereicht)
update 30.10.2023, es gab nur 2 neue featured Games: The Invincible, Cyberpunk 2077 Phantom Liberty
Zuletzt bearbeitet:
E555user
Admiral Special
- Mitglied seit
- 05.10.2015
- Beiträge
- 1.494
- Renomée
- 545
Die ersten Games sind verfügbar. Man kann auf Steam die Demo zu Forspoken kostenlos laden (34.8 GB) und FSR3 testen.
Kurzer Test auf Radeon VII und 1440p - es geht:
ohne FSR3 nativ rd. 40 FPS, mit FSR3 Quality rd. 55-60 FPS, >12GB VRAM Nutzung. Mit hohen Modell-Details in FSR sind es rd. 50 FPS. Das Bild leidet unter schneller Kamerabewegung per Maus, für einen guten Bildeindruck muss man das extrem reduzieren, der Default-Wert wirkt billig.
Zum aktuellen Anlass hat AMD auf GPUopen eine Seite mit mehr technischen Hintergründen aufgeschaltet.
gpuopen.com
Ebenso wurde das Thema in einem Blogpost mehr für Gamer beleuchtet.
community.amd.com
Kurzer Test auf Radeon VII und 1440p - es geht:
ohne FSR3 nativ rd. 40 FPS, mit FSR3 Quality rd. 55-60 FPS, >12GB VRAM Nutzung. Mit hohen Modell-Details in FSR sind es rd. 50 FPS. Das Bild leidet unter schneller Kamerabewegung per Maus, für einen guten Bildeindruck muss man das extrem reduzieren, der Default-Wert wirkt billig.
Zum aktuellen Anlass hat AMD auf GPUopen eine Seite mit mehr technischen Hintergründen aufgeschaltet.

AMD FSR 3 game integrations out now + more details for developers
With the integration of AMD FidelityFX™ Super Resolution 3 into games, we're sharing even more technical details for developers.

Ebenso wurde das Thema in einem Blogpost mehr für Gamer beleuchtet.

AMD FSR 3 Now Available
It was just over month ago at Gamescom that we gave you a first look at AMD FidelityFX™ Super Resolution 31 (AMD FSR 3) in Forspoken, one of the first games being updated with the latest version of our cutting-edge open-source FSR upscaling technology. Along with this preview, we also shared...
Zuletzt bearbeitet:
Ähnliche Themen
- Antworten
- 3
- Aufrufe
- 719
- Antworten
- 5
- Aufrufe
- 2K